<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
		<title type="text">
	BusinessAssurance.com	</title>
		<link>http://businessassurance.com</link>
	<description>The management systems community</description>
	<pubDate>Wed, 23 Jul 2008 11:29:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Community Site for European&#160;Logistics</title>
		<link>http://businessassurance.com/community-site-for-european-logistics/</link>
		<comments>http://businessassurance.com/community-site-for-european-logistics/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:29:05 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[supply chain assurance]]></category>

		<category><![CDATA[Transport]]></category>

		<category><![CDATA[logistics]]></category>

		<category><![CDATA[suppliers]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[outsourcing]]></category>

		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://businessassurance.com/community-site-for-european-logistics/</guid>
		<description><![CDATA[BestLog
]]></description>
		<wfw:commentRss>http://businessassurance.com/community-site-for-european-logistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economics leading to Greener Supply&#160;Chains</title>
		<link>http://businessassurance.com/economics-leading-to-greener-supply-chains/</link>
		<comments>http://businessassurance.com/economics-leading-to-greener-supply-chains/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:46:34 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[logistics]]></category>

		<category><![CDATA[climate change news]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[suppliers]]></category>

		<category><![CDATA[BRC]]></category>

		<category><![CDATA[energy saving]]></category>

		<category><![CDATA[ISO 14001]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[Transport]]></category>

		<category><![CDATA[DHL Express]]></category>

		<category><![CDATA[TNT]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[supply chain assurance]]></category>

		<category><![CDATA[green supply chains]]></category>

		<category><![CDATA[carbon management]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[environmental performance]]></category>

		<category><![CDATA[supply chain]]></category>

		<category><![CDATA[assurance]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[outsourcing]]></category>

		<category><![CDATA[emissions monitoring]]></category>

		<category><![CDATA[environmental impact]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/economics-leading-to-greener-supply-chains/</guid>
		<description><![CDATA[The high price of energy and oil are driving brands to &#8220;green&#8221; their supply chains. This Climatechangecorp.com article highlights some of the ways that logistics providers are taking steps to improve fuel efficiency, increase payload and better manage their environmental and economic performance.
]]></description>
		<wfw:commentRss>http://businessassurance.com/economics-leading-to-greener-supply-chains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3rd International CSR Conference - Corporate Responsibility and&#160;Governance</title>
		<link>http://businessassurance.com/3rd-international-csr-conference-corporate-responsibility-and-governance/</link>
		<comments>http://businessassurance.com/3rd-international-csr-conference-corporate-responsibility-and-governance/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:57:06 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[report]]></category>

		<category><![CDATA[corporate reporting]]></category>

		<category><![CDATA[reporting]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/3rd-international-csr-conference-corporate-responsibility-and-governance/</guid>
		<description><![CDATA[In 2003 at the Institute of Management the idea was born of organizing a conference on Corporate Social Responsibility (CSR) at regular intervals.]]></description>
		<wfw:commentRss>http://businessassurance.com/3rd-international-csr-conference-corporate-responsibility-and-governance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Makes A Good Corporate Responsibility&#160;Report?</title>
		<link>http://businessassurance.com/what-makes-a-good-corporate-responsibility-report/</link>
		<comments>http://businessassurance.com/what-makes-a-good-corporate-responsibility-report/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:43:14 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[CSR news]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[corporate reporting]]></category>

		<category><![CDATA[CSR videos]]></category>

		<category><![CDATA[starbucks]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[reporting]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[podcasts]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/what-makes-a-good-corporate-responsibility-report/</guid>
		<description><![CDATA[In an enlightening session, VP of Corporate Responsibility for Cone LLC, Liz Gorman and Starbucks Communications Program Manager, Amy Anderson, (pictured) shared some of their best practices in preparing a winning CSR report.]]></description>
		<wfw:commentRss>http://businessassurance.com/what-makes-a-good-corporate-responsibility-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search 17477 CSR reports across 4452&#160;companies</title>
		<link>http://businessassurance.com/search-17477-csr-reports-across-4452-companies/</link>
		<comments>http://businessassurance.com/search-17477-csr-reports-across-4452-companies/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:30:39 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[report]]></category>

		<category><![CDATA[corporate reporting]]></category>

		<category><![CDATA[CSR resources]]></category>

		<category><![CDATA[headline]]></category>

		<category><![CDATA[reporting]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/search-17477-csr-reports-across-4452-companies/</guid>
		<description><![CDATA[Sign up to the Corporateregsiter.com website and search 17477 CSR reports across 4452 companies.
]]></description>
		<wfw:commentRss>http://businessassurance.com/search-17477-csr-reports-across-4452-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central &#038; Eastern Europe Corporate Responsibility Summit&#160;2008</title>
		<link>http://businessassurance.com/central-eastern-europe-corporate-responsibility-summit-2008/</link>
		<comments>http://businessassurance.com/central-eastern-europe-corporate-responsibility-summit-2008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:23:37 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[report]]></category>

		<category><![CDATA[corporate reporting]]></category>

		<category><![CDATA[reporting]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/central-eastern-europe-corporate-responsibility-summit-2008/</guid>
		<description><![CDATA[Country: Czech Republic
City: Prague
Event website: Central &#038; Eastern Europe Corporate Responsibility Summit 2008
This summit is a two day business event (with a post conference training workshop) that will show you how the leading companies are managing corporate social responsibility issues across the region. 
Central and Eastern European countries share some common history and social and [...]]]></description>
		<wfw:commentRss>http://businessassurance.com/central-eastern-europe-corporate-responsibility-summit-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APX Powers the Voluntary Carbon Standard&#160;Registry</title>
		<link>http://businessassurance.com/apx-powers-the-voluntary-carbon-standard-registry/</link>
		<comments>http://businessassurance.com/apx-powers-the-voluntary-carbon-standard-registry/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 12:51:28 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[Voluntary carbon standard]]></category>

		<category><![CDATA[Voluntary Carbon Market]]></category>

		<category><![CDATA[VCS]]></category>

		<category><![CDATA[emissions targets]]></category>

		<category><![CDATA[Voluntary carbon trading scheme]]></category>

		<category><![CDATA[climate change news]]></category>

		<category><![CDATA[V C S]]></category>

		<category><![CDATA[carbon offsets]]></category>

		<category><![CDATA[VCS 2007]]></category>

		<category><![CDATA[carbon management]]></category>

		<category><![CDATA[emissions verification]]></category>

		<category><![CDATA[emissions monitoring]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[carbon markets]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[carbon offsetting]]></category>

		<category><![CDATA[emissions trading]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/apx-powers-the-voluntary-carbon-standard-registry/</guid>
		<description><![CDATA[Apex Inc., today announced that the company has been selected by the Voluntary Carbon Standard (VCS) Association, a leading international standards organization, to develop and manage a greenhouse gas transaction registry.]]></description>
		<wfw:commentRss>http://businessassurance.com/apx-powers-the-voluntary-carbon-standard-registry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 3 M&#8217;s in CSR&#160;reporting</title>
		<link>http://businessassurance.com/the-3-ms-in-csr-reporting/</link>
		<comments>http://businessassurance.com/the-3-ms-in-csr-reporting/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:42:08 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[corporate reporting]]></category>

		<category><![CDATA[CSR blog]]></category>

		<category><![CDATA[Global Reporting Initiative]]></category>

		<category><![CDATA[climate change blog]]></category>

		<category><![CDATA[climate change blogs]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[GRI]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/the-3-ms-in-csr-reporting/</guid>
		<description><![CDATA[The 3 Keys To CSR Reporting Are Materiality, Materiality And Materiality by Alex Hausman, CSR Reporting Manager, The Timberland Company.
]]></description>
		<wfw:commentRss>http://businessassurance.com/the-3-ms-in-csr-reporting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Codex adopts 35 international food&#160;standards</title>
		<link>http://businessassurance.com/codex-adopts-35-international-food-standards/</link>
		<comments>http://businessassurance.com/codex-adopts-35-international-food-standards/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:35:50 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[food safety]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[food safety news]]></category>

		<category><![CDATA[codex]]></category>

		<category><![CDATA[food labelling]]></category>

		<category><![CDATA[ISO 22000]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[standards]]></category>

		<category><![CDATA[Food Standards Agency]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/codex-adopts-35-international-food-standards/</guid>
		<description><![CDATA[Thirty-five new international food standards were adopted during last week's 31st session of the Codex Alimentarius Commission, including guidelines on the use of flavourings and gluten-free products.]]></description>
		<wfw:commentRss>http://businessassurance.com/codex-adopts-35-international-food-standards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste Reduction through&#160;Innovation</title>
		<link>http://businessassurance.com/waste-reduction-through-innovation/</link>
		<comments>http://businessassurance.com/waste-reduction-through-innovation/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:12:42 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[food safety blog]]></category>

		<category><![CDATA[food safety blogs]]></category>

		<category><![CDATA[supply chain blog]]></category>

		<category><![CDATA[food safety]]></category>

		<category><![CDATA[food labelling]]></category>

		<category><![CDATA[supply chain blogs]]></category>

		<category><![CDATA[food waste]]></category>

		<category><![CDATA[WRAP]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[food safety news]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[supply chain assurance]]></category>

		<category><![CDATA[Grocers]]></category>

		<category><![CDATA[suppliers]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[supply chain]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[outsourcing]]></category>

		<category><![CDATA[supermarkets]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://businessassurance.com/waste-reduction-through-innovation/</guid>
		<description><![CDATA[UK's Waste and Resources Action Programme (WRAP) have <a href="http://www.foodproductiondaily.com/news/ng.asp?n=86388&#038;c=NMDbkE0rTJhrHhd10Kig5A%3D%3D">invited food manufacturers </a>to take part in a project aimed at waste reduction through innovation in food packaging technology. ]]></description>
		<wfw:commentRss>http://businessassurance.com/waste-reduction-through-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BT Pledges 80% Emissions Cut, Links Financial And Environmental&#160;Performance</title>
		<link>http://businessassurance.com/bt-pledges-80-emissions-cut-links-financial-and-environmental-performance/</link>
		<comments>http://businessassurance.com/bt-pledges-80-emissions-cut-links-financial-and-environmental-performance/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:41:53 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[emissions verification]]></category>

		<category><![CDATA[emissions monitoring]]></category>

		<category><![CDATA[emissions targets]]></category>

		<category><![CDATA[climate change news]]></category>

		<category><![CDATA[CSR news]]></category>

		<category><![CDATA[carbon management]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[CSR]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/bt-pledges-80-emissions-cut-links-financial-and-environmental-performance/</guid>
		<description><![CDATA[BT has announced plans to cut its carbon emissions by 80 percent by 2020 and published a "Climate Stabilization Intensity Target".]]></description>
		<wfw:commentRss>http://businessassurance.com/bt-pledges-80-emissions-cut-links-financial-and-environmental-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US turns to cooperation and certification for&#160;solutions</title>
		<link>http://businessassurance.com/us-turns-to-cooperation-and-certification-for-solutions/</link>
		<comments>http://businessassurance.com/us-turns-to-cooperation-and-certification-for-solutions/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:46:33 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[food labelling]]></category>

		<category><![CDATA[Grocers]]></category>

		<category><![CDATA[illness]]></category>

		<category><![CDATA[food safety]]></category>

		<category><![CDATA[food safety blog]]></category>

		<category><![CDATA[food safety news]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[food safety blogs]]></category>

		<category><![CDATA[ISO 22000]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[assurance]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[certification]]></category>

		<category><![CDATA[Food Standards Agency]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/us-turns-to-cooperation-and-certification-for-solutions/</guid>
		<description><![CDATA[The US Department of Health and Human Services <a href="http://www.marketwatch.com/news/story/hhs-announces-new-international-programs/story.aspx?guid=%7B66265B56-6EEF-401C-A3DF-EC3FB958880D%7D&#038;dist=hppr">announced a two part pilot project </a>to help improve food safety. ]]></description>
		<wfw:commentRss>http://businessassurance.com/us-turns-to-cooperation-and-certification-for-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WRAP Business Plan&#160;2008-2011</title>
		<link>http://businessassurance.com/wrap-business-plan-2008-2011/</link>
		<comments>http://businessassurance.com/wrap-business-plan-2008-2011/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 10:31:09 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[food labelling]]></category>

		<category><![CDATA[emissions targets]]></category>

		<category><![CDATA[Environment Agency]]></category>

		<category><![CDATA[Choice editing]]></category>

		<category><![CDATA[food safety]]></category>

		<category><![CDATA[carbon reduction commitment]]></category>

		<category><![CDATA[climate change resources]]></category>

		<category><![CDATA[food waste]]></category>

		<category><![CDATA[environmental performance]]></category>

		<category><![CDATA[environmental impact]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[carbon labelling]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/wrap-business-plan-2008-2011/</guid>
		<description><![CDATA[The "resoure efficiency loop" is the key to <a href="http://www.wrap.org.uk/wrap_corporate/about_wrap/what_does_wrap_do/wrap_business_plan.html">WRAP's four-year business plan.</a>]]></description>
		<wfw:commentRss>http://businessassurance.com/wrap-business-plan-2008-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New labelling standard to be issued only to UK organisations that show real reductions&#160;year-on-year</title>
		<link>http://businessassurance.com/new-labelling-standard-to-be-issued-only-to-uk-organisations-that-show-real-reductions-year-on-year/</link>
		<comments>http://businessassurance.com/new-labelling-standard-to-be-issued-only-to-uk-organisations-that-show-real-reductions-year-on-year/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:12:00 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[Carbon Trust]]></category>

		<category><![CDATA[emissions verification]]></category>

		<category><![CDATA[emissions monitoring]]></category>

		<category><![CDATA[emissions targets]]></category>

		<category><![CDATA[climate change news]]></category>

		<category><![CDATA[carbon labelling]]></category>

		<category><![CDATA[carbon management]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[carbon markets]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon labelling]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/new-labelling-standard-to-be-issued-only-to-uk-organisations-that-show-real-reductions-year-on-year/</guid>
		<description><![CDATA[The Carbon Trust says its standard will only be issued to UK organisations that show "real reductions year-on-year.]]></description>
		<wfw:commentRss>http://businessassurance.com/new-labelling-standard-to-be-issued-only-to-uk-organisations-that-show-real-reductions-year-on-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply Chain Risk Management&#160;2008</title>
		<link>http://businessassurance.com/supply-chain-risk-management-2008/</link>
		<comments>http://businessassurance.com/supply-chain-risk-management-2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:59:35 +0000</pubDate>
		<dc:creator>BusinessAssurance.com Team</dc:creator>
		
		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[Supply Chain risk]]></category>

		<category><![CDATA[supply chain assurance]]></category>

		<category><![CDATA[TAPA]]></category>

		<category><![CDATA[TAPA FSR]]></category>

		<category><![CDATA[supply chain security]]></category>

		<category><![CDATA[terrorism]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[supply chain]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[Richard Wilding]]></category>

		<category><![CDATA[suppliers]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/supply-chain-risk-management-2008/</guid>
		<description><![CDATA[The Supply Chain Risk Management Summit 2008 (SCRM 2008) is the conference and networking event that will highlight once again the key issues in supply chain risk management offering the latest strategies for maximising supply chain excellence and minimising vulnerability and exposure to risk.]]></description>
		<wfw:commentRss>http://businessassurance.com/supply-chain-risk-management-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIES Supply Chain&#160;2008</title>
		<link>http://businessassurance.com/cies-supply-chain-2008/</link>
		<comments>http://businessassurance.com/cies-supply-chain-2008/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:34:06 +0000</pubDate>
		<dc:creator>Sarah Whitworth</dc:creator>
		
		<category><![CDATA[Supply Chain risk]]></category>

		<category><![CDATA[supply chain security]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[supply chain assurance]]></category>

		<category><![CDATA[CIES]]></category>

		<category><![CDATA[food safety]]></category>

		<category><![CDATA[suppliers]]></category>

		<category><![CDATA[supply chain]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/cies-supply-chain-2008/</guid>
		<description><![CDATA[At the event, practical case studies based on real experiences are presented by the speakers representing retailers and manufacturers.]]></description>
		<wfw:commentRss>http://businessassurance.com/cies-supply-chain-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WRAP Food Waste&#160;Report</title>
		<link>http://businessassurance.com/wrap-food-waste-report/</link>
		<comments>http://businessassurance.com/wrap-food-waste-report/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:16:32 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[food safety]]></category>

		<category><![CDATA[Grocers]]></category>

		<category><![CDATA[food waste]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[WRAP]]></category>

		<category><![CDATA[climate change resources]]></category>

		<category><![CDATA[supermarkets]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://businessassurance.com/wrap-food-waste-report/</guid>
		<description><![CDATA[In the UK we throw away 6.7 million tonnes of food every year, roughly a third of everything we buy.
<a href="http://www.wrap.org.uk/retail/food_waste/research/the_food_we_waste.html">This ground-breaking report</a> was launched on 8 May 2008. 
It provides, for the first time, an objective assessment of the amounts and types of food we buy but don’t eat. 
It is a call to action for government, retailers, food manufacturers, NGOs and all of us, in our role as consumers, to reduce the food we waste.
]]></description>
		<wfw:commentRss>http://businessassurance.com/wrap-food-waste-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WRAP study on environmental&#160;recycling</title>
		<link>http://businessassurance.com/wrap-study-on-environmental-recycling/</link>
		<comments>http://businessassurance.com/wrap-study-on-environmental-recycling/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:12:02 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[food safety]]></category>

		<category><![CDATA[food labelling]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[supermarkets]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[WRAP]]></category>

		<category><![CDATA[climate change resources]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[food waste]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[emissions reduction]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[traceability]]></category>

		<category><![CDATA[energy saving]]></category>

		<category><![CDATA[environmental performance]]></category>

		<category><![CDATA[environmental impact]]></category>

		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://businessassurance.com/wrap-study-on-environmental-recycling/</guid>
		<description><![CDATA[The most comprehensive assessment ever undertaken, <a href="http://www.wrap.org.uk/downloads/Recycling_LCA_Report_Executive_Summary_Sept_2006.7f07c320.pdf">this study, </a>comissioned by WRAP, reviewed and analysed the best Life Cycle Analysis studies from all around the world evaluating the environmental impacts of recycling compared to incineration or landfilling for seven of the most commonly recycled materials.
]]></description>
		<wfw:commentRss>http://businessassurance.com/wrap-study-on-environmental-recycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Supply Chain Market&#160;Report</title>
		<link>http://businessassurance.com/retail-supply-chain-market-report/</link>
		<comments>http://businessassurance.com/retail-supply-chain-market-report/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 09:36:18 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[procurement]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[Supply Chain risk]]></category>

		<category><![CDATA[logistics]]></category>

		<category><![CDATA[green supply chains]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[business continuity]]></category>

		<category><![CDATA[supply chain assurance]]></category>

		<category><![CDATA[M&amp;S]]></category>

		<category><![CDATA[Grocers]]></category>

		<category><![CDATA[suppliers]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[supply chain]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[management systems]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[Marks and Spencer]]></category>

		<category><![CDATA[business assurance]]></category>

		<guid isPermaLink="false">http://businessassurance.com/retail-supply-chain-market-report/</guid>
		<description><![CDATA[<a href="http://www.whitespaceinsight.com/files/unipart_Supply_Chain.pdf">This report, </a>commissioned by Unipart Logistics, aims to deepen the understanding of consumer supply chain drivers, logistics models and improvement initiatives.]]></description>
		<wfw:commentRss>http://businessassurance.com/retail-supply-chain-market-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compliance driving Global Supply&#160;Chains?</title>
		<link>http://businessassurance.com/compliance-driving-global-supply-chains/</link>
		<comments>http://businessassurance.com/compliance-driving-global-supply-chains/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 09:20:55 +0000</pubDate>
		<dc:creator>Alex Briggs</dc:creator>
		
		<category><![CDATA[supply chain security]]></category>

		<category><![CDATA[supply chain blog]]></category>

		<category><![CDATA[suppliers]]></category>

		<category><![CDATA[ISO 9001]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[compliance]]></category>

		<category><![CDATA[supply chain security blog]]></category>

		<category><![CDATA[Supply Chain risk]]></category>

		<category><![CDATA[supply chain assurance]]></category>

